▬ Applications
▬ Technical Support
12MM Plastic planetary DC motor
- Product Details
- Rated Power:
-
0.01-0.6W
- Rated Voltage:
-
3V
- Rated Torque:
-
200-850gf.cm
- Instant Torque:
-
500-1,700gf.cm
- Gear Ratio:
-
4-1296:1
- Material of Gear and Shaft:
-
POM Gears & Metal/Plastics Output Shaft
Model | Application Parameters | Rated Torque of Gear Box | Instant Torque of Gear Box | Gear Ratio | Gear Box Length | |||||||
Rated | At No Load | At Rated Load | Overall Length | |||||||||
Voltage | Speed | Current | Speed | Current | Torque | |||||||
VDC | rpm | mA | rpm | mA | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
ZWPD012012-4 | 3.0 | 2923 | 85 | 2500 | 130 | 6 | 0.6 | 21.9 | 200 | 600 | 4 | 6.9 |
ZWPD012012-6 | 3.0 | 1948 | 85 | 1667 | 130 | 10 | 1.0 | 200 | 600 | 6 | ||
ZWPD012012-16 | 3.0 | 717 | 90 | 625 | 130 | 18 | 1.8 | 25.7 | 250 | 800 | 16 | 10.7 |
ZWPD012012-24 | 3.0 | 478 | 90 | 417 | 130 | 27 | 2.6 | 250 | 800 | 24 | ||
ZWPD012012-36 | 3.0 | 319 | 90 | 278 | 130 | 41 | 4.0 | 250 | 800 | 36 | ||
ZWPD012012-64 | 3.0 | 174 | 90 | 156 | 135 | 54 | 5.3 | 29.5 | 350 | 1000 | 64 | 14.5 |
ZWPD012012-96 | 3.0 | 116 | 90 | 104 | 135 | 81 | 7.9 | 350 | 1000 | 96 | ||
ZWPD012012-144 | 3.0 | 77 | 90 | 69 | 135 | 122 | 11.9 | 350 | 1000 | 144 | ||
ZWPD012012-216 | 3.0 | 52 | 90 | 46 | 135 | 182 | 17.9 | 350 | 1000 | 216 | ||
ZWPD012012-256 | 3.0 | 44 | 95 | 39 | 135 | 162 | 15.9 | 33.3 | 550 | 1100 | 256 | 18.3 |
ZWPD012012-384 | 3.0 | 29 | 95 | 26 | 135 | 243 | 23.8 | 550 | 1100 | 384 | ||
ZWPD012012-576 | 3.0 | 19 | 95 | 17 | 135 | 365 | 35.7 | 550 | 1100 | 576 | ||
ZWPD012012-864 | 3.0 | 13 | 95 | 12 | 135 | 547 | 53.6 | 550 | 1100 | 864 | ||
ZWPD012012-1296 | 3.0 | 9 | 95 | 8 | 135 | 550 | 53.9 | 550 | 1100 | 1296 |
Metal output shaft
Model | Application Parameters | Rated Torque of Gear Box | Instant Torque of Gear Box | Gear Ratio | Gear Box Length | |||||||
Rated | At No Load | At Rated Load | Overall Length | |||||||||
Voltage | Speed | Current | Speed | Current | Torque | |||||||
VDC | rpm | mA | rpm | mA | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
ZWPD012012-4 | 3.0 | 2923 | 85 | 2500 | 130 | 6 | 0.6 | 24.5 | 200 | 500 | 4 | 9.5 |
ZWPD012012-6 | 3.0 | 1948 | 85 | 1667 | 130 | 10 | 1.0 | 200 | 500 | 6 | ||
ZWPD012012-16 | 3.0 | 717 | 90 | 625 | 130 | 18 | 1.8 | 28.3 | 400 | 800 | 16 | 13.3 |
ZWPD012012-24 | 3.0 | 478 | 90 | 417 | 130 | 27 | 2.6 | 400 | 800 | 24 | ||
ZWPD012012-36 | 3.0 | 319 | 90 | 278 | 130 | 41 | 4.0 | 400 | 800 | 36 | ||
ZWPD012012-64 | 3.0 | 174 | 90 | 156 | 135 | 54 | 5.3 | 32.1 | 600 | 1200 | 64 | 17.1 |
ZWPD012012-96 | 3.0 | 116 | 90 | 104 | 135 | 81 | 7.9 | 600 | 1200 | 96 | ||
ZWPD012012-144 | 3.0 | 77 | 90 | 69 | 135 | 122 | 11.9 | 600 | 1200 | 144 | ||
ZWPD012012-216 | 3.0 | 52 | 90 | 46 | 135 | 182 | 17.9 | 600 | 1200 | 216 | ||
ZWPD012012-256 | 3.0 | 44 | 95 | 39 | 135 | 162 | 15.9 | 35.9 | 850 | 1700 | 256 | 20.9 |
ZWPD012012-384 | 3.0 | 29 | 95 | 26 | 135 | 243 | 23.8 | 850 | 1700 | 384 | ||
ZWPD012012-576 | 3.0 | 19 | 95 | 17 | 135 | 365 | 35.7 | 850 | 1700 | 576 | ||
ZWPD012012-864 | 3.0 | 13 | 95 | 12 | 135 | 547 | 53.6 | 850 | 1700 | 864 | ||
ZWPD012012-1296 | 3.0 | 9 | 95 | 8 | 135 | 820 | 80.4 | 850 | 1700 | 1296 |
*Above specifications are subject to change without notice, just for reference and customizable according to requirements.

.jpg)

.jpg)

Application
1. Audio and visual:notebook PC,camcorder,car DVD,car CD player,camera
2. Household application:electric shaver,tooth brush,kitchen appliances,massager,door lock,rubdown machine,sanitary ware
3. Office automation:CD-ROM,OA equipments,scanners,printers,computer peripheral,automatic vending machine
4. Toys and models,ower tools,Precision instruments

Quality Control
1. Life test: Continusous working as duty cycle to achieve life test requirement
2. Noise Test: Noise test at the 50cm distance or according to customer requirements
3. Salt Spray: Salt spray to prevent the products from rusting and corrision
4. Storage test: Beign test as the condition customer specified to test product stability
5. Production being test for environment protection