12V Brushed DC Gear Motor (38 mm)
Model: MD038038
- Diameter
- 38 mm
- Voltage Range
- 12 V
- Reduction Ratio
- 4-1526
- Max. Transmittable Power
- 13.2 W
- Max. Continuous Torque
- 80,000 gf.cm
- Max. Continuous Input Speed
- ≤ 15,000 rpm
- Rated Speed Range
- 28-7500 rpm
- Operating Temperature
- -20…+100℃
Gearbox Specifications:
| Bearing | Porous bearing | |
|---|---|---|
| Axial Endplay | ≤ 0.1 mm | |
| Radial Loading on Output Shaft | ≤ 300 N | |
| Operating Temperature | -20℃ ~ +100℃ | |
Parameters:
| Gearbox Stages | 2 | 3 | 4 |
|---|---|---|---|
| Reduction Ratio | 16/23/33 | 67/94/133/188 | 272/383/541/764/1078 |
| Max Rated Torque Of Gearbox (gf.cm max) | 80,000 | 80,000 | 80,000 |
| Max Instant Torque Of Gearbox (gf.cm max) | 240,000 | 240,000 | 240,000 |
| Gearbox Efficiency (%) | 85 | 80 | 75 |
| Length (mm) | 43.7 | 56.7 | 69.7 |
| Gear backlash | ≤ 3° Customizable | ||
Drawing:

Motor Specifications:
| Motors (Optional) | Brushed DC Motor |
|---|---|
| Voltage (Optional) | 3-24 V |
| Input Speed | ≤ 15,000 rpm |
| Current | 300 mA max |
Performance Data:
Parameter(values at 24V &7,000rpm)The following data is for reference only.
| Model | Rated Speed (rpm) |
Max Speed (rpm) |
Max. Rated Torque Of Gearbox (gf.cm) | Max Instant Torque Of Gearbox (gf.cm) |
Gear Ratio | Length (L1) (mm) |
Overall Length (L) (mm) |
|---|---|---|---|---|---|---|---|
| MD038038-4 | 1525 | 7500 | 80000 | 240000 | 4 | 30.7 | 87.7 |
| MD038038-6 | 976 | 4800 | 80000 | 240000 | 6.25 | ||
| MD038038-16 | 381 | 1875 | 80000 | 240000 | 16 | 43.7 | 100.7 |
| MD038038-25 | 244 | 1200 | 80000 | 240000 | 25 | ||
| MD038038-39 | 156 | 769 | 80000 | 240000 | 39 | ||
| MD038038-64 | 95 | 469 | 80000 | 240000 | 64 | 56.7 | 113.7 |
| MD038038-100 | 61 | 300 | 80000 | 240000 | 100 | ||
| MD038038-156 | 39 | 192 | 80000 | 240000 | 156 | ||
| MD038038-144 | 25 | 123 | 80000 | 240000 | 244 | ||
| MD038038-256 | 24 | 117 | 80000 | 240000 | 256 | 69.7 | 126.7 |
| MD038038-400 | 15 | 75 | 80000 | 240000 | 400 | ||
| MD038038-625 | 10 | 48 | 80000 | 240000 | 625 | ||
| MD038038-977 | 6 | 31 | 80000 | 240000 | 977 | ||
| MD038038-1526 | 4 | 20 | 80000 | 240000 | 1526 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.








