12V Brushless Gear Motor(24 mm)
Model: MD024024
Gearbox Specifications: Bearing Porous bearing Rolling bearing Axial Endplay ≤ 0.2 mm ≤ 0.2 mm Radial Loading on Output Shaft ≤ 120 N ≤ 170 N Operating Temperature -30℃ ~ +100℃
- Diameter
- 24 mm
- Voltage Range
- 3-24 V
- Reduction Ratio
- 4-1296
- Max. Transmittable Power
- 30 W
- Max. Continuous Torque
- 20,000 gf.cm
- Rated Speed Range
- 4-1150 rpm
- Operating Temperature
- -30…+100℃
Gearbox Specifications:
| Bearing | Porous bearing | Rolling bearing |
|---|---|---|
| Axial Endplay | ≤ 0.2 mm | ≤ 0.2 mm |
| Radial Loading on Output Shaft | ≤ 100 N | ≤ 170 N |
| Operating Temperature | -30℃ ~ +100℃ | |
Parameters:
| Gearbox Stages | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Reduction Ratio | 4/6 | 16/24/36 | 64/96/144/216 | 256/384/576/864/1296 |
| Max Rated TorqueOf Gearbox (gf.cm max) | 20000 | 20000 | 20000 | 20000 |
| Max Instant Torque Of Gearbox (gf.cm max) | 60000 | 60000 | 60000 | 60000 |
| Gearbox Efficiency (%) | 85 | 75 | 64 | 55 |
| Length (mm) | 19.0 | 25.0 | 32.0 | 39.0 |
Drawing:

Motor Specifications:
| Motors (Optional) | Brushed DC motor, Brushless DC motor, Coreless motor, Stepper motor |
|---|---|
| Voltage (Optional) | 3-24 V |
| Input Speed | ≤ 15000 rpm |
| Current | 300 mA max |
Performance Data:
| Model | Rated Voltage (VDC) |
Rated Speed (rpm) |
Max Speed (rpm) |
Max. Rated Torque Of Gearbox (gf.cm) | Max Instant Torque Of Gearbox (gf.cm) |
Gear Ratio | Length (L1) (mm) |
Overall Length (L) (mm) |
|---|---|---|---|---|---|---|---|---|
| MD024024-4 | 12 | 1150 | 1500 | 20000 | 60000 | 4 | 19.1 | 49.9 |
| MD024024-6 | 12 | 767 | 1000 | 20000 | 60000 | 6 | ||
| MD024024-16 | 12 | 288 | 375 | 20000 | 60000 | 16 | 25.0 | 55.8 |
| MD024024-24 | 12 | 192 | 250 | 20000 | 60000 | 24 | ||
| MD024024-36 | 12 | 128 | 167 | 20000 | 60000 | 36 | ||
| MD024024-64 | 12 | 72 | 94 | 20000 | 60000 | 64 | 32.0 | 62.8 |
| MD024024-96 | 12 | 48 | 63 | 20000 | 60000 | 96 | ||
| MD024024-144 | 12 | 32 | 42 | 20000 | 60000 | 144 | ||
| MD024024-216 | 12 | 21 | 38 | 20000 | 60000 | 216 | ||
| MD024024-256 | 12 | 18 | 23 | 20000 | 60000 | 256 | 39.0 | 69.8 |
| MD024024-384 | 12 | 12 | 16 | 20000 | 60000 | 384 | ||
| MD024024-576 | 12 | 8 | 10 | 20000 | 60000 | 576 | ||
| MD024024-864 | 12 | 5 | 7 | 20000 | 60000 | 864 | ||
| MD024024-1296 | 12 | 4 | 5 | 20000 | 60000 | 1296 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.










