22mm Plastic Planetary Gearbox
Model: ZWBPD022022
Gearbox Specifications: Bearing Porous bearing Rolling bearing Axial Endplay ≤0.3mm ≤0.3mm Radial Loading on Output Shaft ≤20N ≤30N Gear backlash ≤3° Operating Temperature -30℃ ~ +100℃ Parameters: Gea
- Diameter
- 16mm
- Voltage Range
- 3-12V
- Reduction Ratio
- 4-1296
- Max. Transmittable Power
- 2W
- Max. Continuous Torque
- 0.5Nm
- Rated Speed Range
- 6-1875rpm
- Operating Temperature
- -30…+100℃
Application:Industrial automation, special equipment, smart medical products, etc
Gearbox Specifications:
Bearing | Porous bearing | Rolling bearing |
---|---|---|
Axial Endplay | ≤0.1mm | ≤0.1mm |
Radial Loading on Output Shaft | ≤50N | ≤100N |
Operating Temperature | -20℃ ~ +85℃ |
Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Reduction Ratio | 4/6 | 16/24/36 | 64/96/144/216 | 256/384/576/864/1296 |
Max Rated Torque (gf.cm max) | 8,000 | 8,000 | 8,000 | 8,000 |
Max Instant Torque (gf.cm max) | 20,000 | 20,000 | 20,000 | 20,000 |
Gearbox Efficiency (%) | 85 | 73 | 65 | 58 |
Length (mm) | 19.1 | 26.4 | 33.7 | 41 |
Gear backlash | ≤3° Customizable |
Drawing:
Motor Specifications:
Motors (Optional) | Brushless DC Motor,Coreless Motor, Stepper Motor |
---|---|
Voltage (Optional) | 3-24V |
Input Speed | ≤15,000rpm |
Current | 300mA max |
Performance Data:
Model | Rated Speed (rpm) |
Max Speed (rpm) |
Max Rated Torque (gf.cm) | Max Instant Torque (gf.cm) |
Gear Ratio | Length (L1) (mm) |
Overall Length (L) (mm) |
---|---|---|---|---|---|---|---|
ZWBPD022022-4 | 1875 | 7500 | 8000 | 20000 | 4 | 19.1 | 57.5 |
ZWBPD022022-6 | 1250 | 5000 | 8000 | 20000 | 6 | ||
ZWBPD022022-16 | 469 | 1875 | 8000 | 20000 | 16 | 26.4 | 64.8 |
ZWBPD022022-24 | 313 | 1250 | 8000 | 20000 | 24 | ||
ZWBPD022022-36 | 208 | 833 | 8000 | 20000 | 36 | ||
ZWBPD022022-64 | 117 | 469 | 8000 | 20000 | 64 | 33.7 | 72.1 |
ZWBPD022022-96 | 78 | 313 | 8000 | 20000 | 96 | ||
ZWBPD022022-144 | 52 | 208 | 8000 | 20000 | 144 | ||
ZWBPD022022-216 | 35 | 139 | 8000 | 20000 | 216 | ||
ZWBPD022022-256 | 29 | 117 | 8000 | 20000 | 256 | 41 | 79.4 |
ZWBPD022022-384 | 20 | 78 | 8000 | 20000 | 384 | ||
ZWBPD022022-576 | 13 | 52 | 8000 | 20000 | 576 | ||
ZWBPD022022-864 | 9 | 35 | 8000 | 20000 | 864 | ||
ZWBPD022022-1296 | 6 | 23 | 8000 | 20000 | 1296 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.