8mm Plastic Planetary Gearbox
Model: ZWBPD008008
Gearbox Specifications: Bearing Porous bearing Axial Endplay ≤0.3mm Radial Loading on Output Shaft ≤0.8N Operating Temperature -20℃ ~ +85℃ Parameters: Gearbox Stages 1 2 3 4 Reduction Ratio 4/5 13/19/
- Diameter
- 8mm
- Voltage Range
- 3-12V
- Reduction Ratio
- 3.6-809.1
- Max. Transmittable Power
- 0.3W
- Max. Continuous Torque
- 0.005Nm
- Rated Speed Range
- 14-3111rpm
- Operating Temperature
- -20…+85℃
Application:
Electric toothbrush, facial cleanser, special equipment, smart medical products, etc
Gearbox Specifications:
| Bearing | Porous bearing |
|---|---|
| Axial Endplay | ≤0.3mm |
| Radial Loading on Output Shaft | ≤0.8N |
| Operating Temperature | -20℃ ~ +85℃ |
Parameters:
| Gearbox Stages | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Reduction Ratio | 4/5 | 13/19/28 | 47/69/102/152 | 168/249/369/546/809 |
| Max Rated Torque (gf.cm max) | 50 | 100 | 200 | 400 |
| Max Instant Torque (gf.cm max) | 200 | 300 | 600 | 900 |
| Gearbox Efficiency (%) | 85 | 73 | 65 | 58 |
| Length (mm) | 8.6 | 11.3 | 14 | 16.7 |
| Gear backlash | ≤3° | |||
Drawing:

Motor Specifications:
| Motors (Optional) | Brushed DC motor, Stepper motor |
|---|---|
| Voltage (Optional) | 3-12V |
| Input Speed | ≤30,000rpm |
| Current | 150mA max |
Performance Data:
| Model | Rated Speed (rpm) |
Max Speed (rpm) |
Max Rated Torque (gf.cm) | Max Instant Torque (gf.cm) |
Gear Ratio | Length (L1) (mm) |
Overall Length (L) (mm) |
|---|---|---|---|---|---|---|---|
| ZWPD008008-4 | 2083 | 8333 | 50 | 200 | 3.6 | 8.6 | 23.1 |
| ZWPD008008-5 | 1406 | 5625 | 50 | 200 | 5.3 | ||
| ZWPD008008-13 | 579 | 2315 | 100 | 300 | 13.0 | 11.3 | 25.8 |
| ZWPD008008-19 | 391 | 1563 | 100 | 300 | 19.2 | ||
| ZWPD008008-28 | 264 | 1055 | 100 | 300 | 28.4 | ||
| ZWPD008008-47 | 161 | 643 | 200 | 600 | 46.7 | 14.0 | 28.5 |
| ZWPD008008-69 | 109 | 434 | 200 | 600 | 69.1 | ||
| ZWPD008008-102 | 73 | 293 | 200 | 600 | 102.4 | ||
| ZWPD008008-152 | 49 | 198 | 200 | 600 | 151.7 | ||
| ZWPD008008-168 | 45 | 179 | 400 | 900 | 168.0 | 16.7 | 31.2 |
| ZWPD008008-249 | 30 | 121 | 400 | 900 | 248.8 | ||
| ZWPD008008-369 | 20 | 81 | 400 | 900 | 368.6 | ||
| ZWPD008008-546 | 14 | 55 | 400 | 900 | 546.1 | ||
| ZWPD008008-809 | 9 | 37 | 400 | 900 | 809.1 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.














