3V DC Gear Motor (10mm)
Model: MD010010-XXX
Gearbox Specifications: Bearing Porous bearing Axial Endplay ≤0.3mm Radial Loading on Output Shaft ≤2N Operating Temperature -20℃ ~ +85℃ Parameters: Gearbox Stages 1 2 3 4 Reduction Ratio 4/5 13/19/28
- Diameter
- 8mm
- Voltage Range
- 3.0V
- Reduction Ratio
- 3-809
- Max. Transmittable Power
- 0.2W
- Max. Continuous Torque
- 1.0Nm
- Max.Torque Range(gf.cm>
- 1,000-2,000gf.cm
- Rated Speed Range
- 17-3917rpm
- Operating Temperature
- -20…+85℃
Gearbox Specifications:
Bearing | Porous bearing | Rolling bearing |
---|---|---|
Axial Endplay | ≤0.3mm | ≤0.2mm |
Radial Loading on Output Shaft | ≤2N | ≤7N |
Operating Temperature | -20℃ ~ +85℃ |
Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Reduction Ratio | 3/5 | 13/19/28 | 46/69/102/151 | 168/249/368/546/809 |
Max Rated Torque (gf.cm max) | 1,000 | 1,000 | 1,000 | 1,000 |
Max Instant Torque (gf.cm max) | 2,000 | 2,000 | 2,000 | 2,000 |
Gearbox Efficiency (%) | 87 | 74 | 63 | 56 |
Length (mm) | 9.7 | 12.8 | 15.9 | 19 |
Gear backlash | ≤3° |
Drawing:
Motor Specifications:
Motors (Optional) | Stepper Motor |
---|---|
Voltage (Optional) | 3-12V |
Input Speed | ≤30,000rpm |
Current | 150mA max |
Performance Data:
Model | Rated Voltage (VDC) |
Rated Speed (rpm) |
Max Speed (rpm) |
Max Rated Torque (gf.cm) | Max Instant Torque (gf.cm) |
Gear Ratio | Length (L1) (mm) |
Overall Length (L) (mm) |
---|---|---|---|---|---|---|---|---|
MD010010-4 | 3.0 | 1875 | 7500 | 2000 | 6000 | 4 | 9.7 | 24.7 |
MD010010-6 | 3.0 | 1250 | 5000 | 2000 | 6000 | 6 | ||
MD010010-13 | 3.0 | 577 | 2308 | 2000 | 6000 | 13 | 12.8 | 27.8 |
MD010010-19 | 3.0 | 395 | 1579 | 2000 | 6000 | 19 | ||
MD010010-28 | 3.0 | 268 | 1071 | 2000 | 6000 | 28 | ||
MD010010-46 | 3.0 | 163 | 652 | 2000 | 6000 | 46 | 15.9 | 30.9 |
MD010010-69 | 3.0 | 109 | 435 | 2000 | 6000 | 69 | ||
MD010010-102 | 3.0 | 74 | 294 | 2000 | 6000 | 102 | ||
MD010010-151 | 3.0 | 50 | 199 | 2000 | 6000 | 151 | ||
MD010010-168 | 3.0 | 45 | 179 | 2000 | 6000 | 168 | 19 | 34 |
MD010010-249 | 3.0 | 30 | 120 | 2000 | 6000 | 249 | ||
MD010010-368 | 3.0 | 20 | 82 | 2000 | 6000 | 368 | ||
MD010010-546 | 3.0 | 14 | 55 | 2000 | 6000 | 546 | ||
MD010010-809 | 3.0 | 9 | 37 | 2000 | 6000 | 809 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.