8mm Brushed DC Gear Motor
Model: MD008008
· combining the reliability of a traditional brushed motor with the precision transmission of an integrated gearbox.
· It provides stable power output and excellent torque performance
- Diameter
- 8mm
- Voltage Range
- 4.2V
- Reduction Ratio
- 3.6-809
- Max. Transmittable Power
- 0.3W
- Max. Continuous Torque
- 500gf.cm
- Max. Continuous Input Speed
- 12,000rpm
- Rated Speed Range
- 15-3361rpm
- Operating Temperature
- -20…+85℃
Gearbox Specifications:
| Bearing | Porous bearing |
|---|---|
| Axial Endplay | ≤0.3mm |
| Radial Loading on Output Shaft | ≤2N |
| Operating Temperature | -20℃ ~ +85℃ |
Parameters:
| Gearbox Stages | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Reduction Ratio | 4/5 | 13/19/28 | 47/69/102/152 | 168/249/369/546/809 |
| Max Rated Torque (gf.cm max) | 250 | 400 | 600 | 750 |
| Max Instant Torque (gf.cm max) | 500 | 800 | 1200 | 1500 |
| Gearbox Efficiency (%) | 85 | 73 | 62 | 55 |
| Length (mm) | 11.6 | 14.3 | 17 | 19.7 |
| Gear backlash | ≤3° | |||
Drawing:

Motor Specifications:
| Motors (Optional) | Brushed DC motor |
|---|---|
| Voltage (Optional) | 3-12V |
| Input Speed | ≤30,000rpm |
| Current | 150mA max |
Performance Data:
| Model | Rated Speed (rpm) |
Max Speed (rpm) |
Max Rated Torque (gf.cm) | Max Instant Torque (gf.cm) |
Gear Ratio | Length (L1) (mm) |
Overall Length (L) (mm) |
|---|---|---|---|---|---|---|---|
| MD008008-4 | 2083 | 8333 | 250 | 500 | 3.6 | 11.6 | 26.1 |
| MD008008-5 | 1406 | 5625 | 250 | 500 | 5.3 | ||
| MD008008-13 | 579 | 2315 | 400 | 800 | 13.0 | 14.3 | 28.8 |
| MD008008-19 | 391 | 1563 | 400 | 800 | 19.2 | ||
| MD008008-28 | 264 | 1055 | 400 | 800 | 28.4 | ||
| MD008008-47 | 161 | 643 | 600 | 1200 | 46.7 | 17.0 | 31.5 |
| MD008008-69 | 109 | 434 | 600 | 1200 | 69.1 | ||
| MD008008-102 | 73 | 293 | 600 | 1200 | 102.4 | ||
| MD008008-152 | 49 | 198 | 600 | 1200 | 151.7 | ||
| MD008008-168 | 45 | 179 | 750 | 1500 | 168.0 | 19.7 | 34.2 |
| MD008008-249 | 30 | 121 | 750 | 1500 | 248.8 | ||
| MD008008-369 | 20 | 81 | 750 | 1500 | 368.6 | ||
| MD008008-546 | 14 | 55 | 750 | 1500 | 546.1 | ||
| MD008008-809 | 9 | 37 | 750 | 1500 | 809.1 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.














