50mm Roller Motor Series
Model: ZWG50-XXX
·High efficiency ·High load capacity ·High stability guarantee
·Low noise ·Low power ·Low failure rate
- Diameter
- 50mm
- Voltage Range
- 24V/48V
- Reduction Ratio
- 5-108
- Max. Transmittable Power
- 35-80W
- Max. Continuous Torque
- 0.6-12.38Nm
- Rated Speed Range
- 4-1380rpm
- Operating Temperature
- -40…+55℃
Application:For box conveyor lines such as cartons, bins, platens or tires. Suitable for linear conveyors, small belt conveyors, especially zero pressure
accumulation conveyors.Also for shuttle systems, mating conveyor sections or transplanters with other conveyors.
Basic Parameter:
| Rated Voltage | 24V | 48V | ||||
| Rated Current (A) | 2.2 | 3.1 | 4.5 | 1.1 | 1.5 | 2.3 |
| Start-up Current (A) | 5.5 | 7.8 | 11.3 | 2.8 | 3.8 | 5.8 |
| Rated Power (W) | 35 | 50 | 80 | 35 | 50 | 80 |
| Maximum Noise | 50db | |||||
| Cable Length | Hall Power Roller: 1m (extendable by 1m) Magnetic Encoder Power Roller: 0.5m standard (extendable by 2m) |
|||||
| Protection Class | IP54/IP66 | |||||
| Tube Material | Galvanized Steel, Stainless Steel | |||||
| Tube Size | φ50x1.5mm | |||||
| Shafts | M12 male thread hex , Hex 11 , Double D | |||||
| Operating Temperature | -40℃ ~ 55℃ | |||||
Parameters:
Drawing:
L: Sprocket

N: Timing Belt

M: Poly-V Belt Drive-Metal Wheel

O:Roung Belt

Z: Direct-Drive Hex11

P: PolyVee Belt

Tapered:

IP66:

Performance Data:
| Speed Code | Ratio | Rated Output (rpm) |
Rated Line Speed (m/s) |
80W | 50W | 30W | ||||||
| Rated Turque (N.m) |
Start-up Torque(N.m) | Playload* (μ=0.05)KG |
Rated Turque (N.m) |
Start-up Torque(N.m) | Playload* (μ=0.05)KG |
Rated Turque (N.m) |
Start-up Torque(N.m) | Playload* (μ=0.05)KG |
||||
| S1 | 5 | 1380 | 3.61 | 0.6 | 1.49 | 30 | 0.36 | 0.9 | 20 | 0.26 | 0.65 | 10 |
| S2 | 7 | 986 | 2.58 | 0.84 | 2.09 | 40 | 0.49 | 1.23 | 30 | 0.34 | 0.85 | 15 |
| S3 | 13 | 531 | 1.39 | 1.55 | 3.88 | 75 | 0.91 | 2.28 | 50 | 0.64 | 1.6 | 35 |
| S4 | 18 | 383 | 1 | 2.1 | 5.24 | 100 | 1.27 | 3.18 | 70 | 0.89 | 2.23 | 50 |
| S5 | 25 | 276 | 0.72 | 2.91 | 7.28 | 140 | 1.76 | 4.4 | 100 | 1.24 | 3.1 | 70 |
| S6 | 30 | 230 | 0.6 | 3.49 | 8.73 | 170 | 2.13 | 5.33 | 115 | 1.49 | 3.73 | 80 |
| S7 | 42 | 164 | 0.43 | 4.89 | 12.22 | 240 | 2.96 | 7.4 | 160 | 2.07 | 5.18 | 110 |
| S8 | 65 | 106 | 0.28 | 7.35 | 14.71 | 360 | 4.58 | 11.45 | 250 | 2.95 | 7.38 | 160 |
| S9 | 78 | 88 | 0.23 | 8.85 | 17.7 | 360 | 5.07 | 12.68 | 275 | 3.55 | 8.88 | 200 |
| S10 | 90 | 77 | 0.2 | 10.21 | 18 | 360 | 5.89 | 14.73 | 320 | 4.1 | 10.25 | 220 |
| S11 | 108 | 64 | 0.17 | 12.26 | 18 | 360 | 7.07 | 17.68 | 360 | 4.95 | 12.38 | 270 |








