89mm Drum Motor Series
Model: ZW89Series
·High efficiency ·High Torque ·High stability guarantee ·Easy Installation
·Low noise ·Low power ·Low failure rate
- Diameter
- 89mm
- Voltage Range
- 48VDC / 220VAC
- Reduction Ratio
- 17-96
- Power
- 220W, 255W, 750W
- Constant torque
- 8.48-137.58Nm
- Rated Line Speed
- 1.23-14.56m/s
- Operating Temperature
- -40…+55℃
Application:Focused on pallet conveyor applications, it can support payloads up to 1500KG, making it easier to design and install drive pallet conveyors.
Gearbox Specifications:
| Gear Ratios | 17 / 18 / 24 / 48 / 70 / 72 / 96 | |||||
| Gearbox Material | R: Powder metallurgy, IP54 S: Ground gear, IP54 Q: Powder metallurgy, IP66 T: Ground gear, IP66 |
|||||
Basic Parameter:
| Rated Voltage | 48V DC / AC: 220V | ||
| Rated Current (A) | 7 | ||
| Start-up Current (A) | 6-7 | ||
| Rated Power (W) | 220-255 | ||
| Maximum Noise | 55dB(1m) | ||
| Cable Length | 1m | ||
| Protection Class | IP54/IP66 | ||
| Tube Material | Carbon Steel Galvanized, Carbon Steel Chrome Plated, Stainless Steel | ||
| Tube Size | φ89x3mm | ||
| Shafts | Double D(φ25X20) | ||
| Operating Temperature | -40℃ ~ 55℃ | ||
| Drive Mode: | Z: Direct drive; L: Double-strand sprocket (10A13T); U: Double sprocket (10B17T); Y: Double sprocket (10B19T); W: Double sprocket (10B21T); X: Non-standard Optional materials: Carbon steel, blackened; Stainless steel |
|||||
| Rated Output Power | C: Magnetic encoder 220W/255 W |
|||||
| Cable outlet configurations | T3: Double-D; T5: Double-D shaft with dual bearings (76 mm); TX: Non-standard |
|||||
| Non-cable end mounting options | H: Carbon steel, galvanized; K: Stainless steel; M: Carbon steel, blackened 5: M12 internal thread (76 mm); 6: Double-D |
|||||
Drawing:

Performance Data:
DC:
| Rated Output Power(W) |
Rated Voltage(V) |
Ratio | Rated Output (rpm) |
Rated Line Speed (m/s) |
Rated Turque (N.m) |
Rated Current (A) |
Start-up Torque(N.m) | Playload* (μ=0.05)KG |
|---|---|---|---|---|---|---|---|---|
| 220 | 48 | 17 | 264.71 | 1.11 | 8.48 | 6 | 12 | 320 |
| 48 | 70 | 64.29 | 0.27 | 34.2 | 6 | 12 | 1400 | |
| 255 | 48 | 18 | 300 | 1.26 | 8.98 | 7 | 14 | 320 |
| 48 | 24 | 225 | 0.94 | 11.73 | 7 | 14 | 450 | |
| 48 | 48 | 112.5 | 0.47 | 23.94 | 7 | 14 | 500 | |
| 48 | 72 | 75 | 0.31 | 35.18 | 7 | 14 | 1400 |
AC:
| Rated Output Power |
Rated Voltage(VAC) |
Ratio | Rated Output (rpm) |
Rated Line Speed (m/s) |
Rated Turque (N.m) |
Rated Current (A) |
Start-up Current (A) |
|---|---|---|---|---|---|---|---|
| 750 | 220 | 72 | 69.44 | 19.42 | 103.18 | 4.51 | 9.02 |
| 96 | 52.08 | 14.56 | 137.58 | 4.51 | 9.02 |
*The drive loads are reference values, the exact values need to be calculated in conjunction with the actual application.






