ZHAOWEI 3.4mm, 4mm and 6mm small planetary gearbox drive systems can be applied to the motor reduction of full-screen mobile phone cameras....
Features
6mm planetary DC gear motor is used in small-scale robotics and automation projects, as well as in precision positioning applications.for their high torque output and compact size, making them ideal for use in applications where space is limited and high torque is required. They are also known for their precision, low noise, and high efficiency.
Overall, 6mm planetary gear motors are a versatile and cost-effective solution for a wide range of applications that require precise positioning, high torque, and compact size.
Gearbox Specifications:
Bearing | Porous bearing | Rolling bearing |
---|---|---|
Axial Endplay | ≤0.3mm | ≤0.3mm |
Radial Loading on Output Shaft | ≤0.3N | ≤4N |
Operating Temperature | -20℃ ~ +85℃ |
Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Reduction Ratio | 5/6 | 23/31/41 | 110/148/198/266 | 531/711/952/1275/1708 |
Max Rated Torque (gf.cm max) | 250 | 250 | 250 | 250 |
Max Instant Torque (gf.cm max) | 600 | 600 | 600 | 600 |
Gearbox Efficiency (%) | 85 | 72 | 57 | 49 |
Length (mm) | 9.7 | 12.1 | 14.5 | 16.9 |
Drawing:
Motor Specifications:
Motors (Optional) | Coreless motor, Stepper motor |
---|---|
Voltage (Optional) | 3-12V |
Input Speed | ≤30000rpm |
Current | 100mA max |
Performance Data:
Model | Rated Speed | Max Speed | Max Rated Torque | Max Instant Torque | Reduction Ratio | Length | Overall Length |
---|---|---|---|---|---|---|---|
rpm | rpm | gf.cm | gf.cm | mm | mm | ||
ZWBPD006006-5 | 1563 | 6250 | 250 | 600 | 4.8 | 9.7 | 23.7 |
ZWBPD006006-6 | 1166 | 4666 | 250 | 600 | 6.43 | 9.7 | 23.7 |
ZWBPD006006-23 | 326 | 1302 | 250 | 600 | 23.04 | 12.1 | 26.1 |
ZWBPD006006-31 | 243 | 972 | 250 | 600 | 30.86 | 12.1 | 26.1 |
ZWBPD006006-41 | 181 | 726 | 250 | 600 | 41.33 | 12.1 | 26.1 |
ZWBPD006006-110 | 68 | 271 | 250 | 600 | 110.6 | 14.5 | 28.5 |
ZWBPD006006-148 | 51 | 203 | 250 | 600 | 148.1 | 14.5 | 28.5 |
ZWBPD006006-198 | 38 | 151 | 250 | 600 | 198.4 | 14.5 | 28.5 |
ZWBPD006006-266 | 28 | 113 | 250 | 600 | 265.7 | 14.5 | 28.5 |
ZWBPD006006-531 | 14 | 57 | 250 | 600 | 530.8 | 16.9 | 30.9 |
ZWBPD006006-711 | 11 | 42 | 250 | 600 | 711.0 | 16.9 | 30.9 |
ZWBPD006006-952 | 8 | 32 | 250 | 600 | 952.2 | 16.9 | 30.9 |
ZWBPD006006-1275 | 6 | 24 | 250 | 600 | 1275.2 | 16.9 | 30.9 |
ZWBPD006006-1708 | 4 | 18 | 250 | 600 | 1707.9 | 16.9 | 30.9 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.
Gear Motors Products
Product Application
>>More
Gearbox for PTZ Cameras
The camera with ZHAOWEI gear motor can be used to locate and track fast-moving targets to achieve tracking, monitoring, and response to events without blind ang...

Gear Motors for Base Station Cabinet Lock
In order to improve the reliability of unlocking and locking of smart lock of base station cabinet, ZHAOWEI uses planetary gearboxes to achieve the transmission...

Sensor Trash Can Gearbox
ZHAOWEI micro drive system is composed of a microcomputer control chip, an infrared sensor detection device and a mechanical gearbox transmission part....