60mm Drum Motor Series
Model: ZW60Series
·High efficiency ·High Torque ·High stability guarantee ·Easy Installation
·Low noise ·Low power ·Low failure rate
- Diameter
- 60mm
- Voltage Range
- 24V/48VDC, Customizable AC
- Reduction Ratio
- 5-108
- Power
- 35-120W
- Constant torque
- 0.26-12.26Nm
- Rated Line Speed
- 0.2-4.34m/s
- Operating Temperature
- -40…+55℃
Application:Focused on pallet conveyor applications, it can support payloads up to 1500KG, making it easier to design and install drive pallet conveyors.
Gearbox Specifications:
| Gear Ratios | 5 / 7 / 13 / 18 / 25 / 30 / 42 / 65 / 78 / 90 / 108 | |||||
| Gearbox Material | R: Powder metallurgy, IP54 S: Ground gear, IP54 Q: Powder metallurgy, IP66 T: Ground gear, IP66 |
|||||
Basic Parameter:
| Rated Voltage | 24V | 48V | ||||
| Rated Current (A) | 2.2 | 3.1 | 4.5 | 1.1 | 1.5 | 2.3 |
| Start-up Current (A) | 5.5 | 7.8 | 11.3 | 2.8 | 3.8 | 5.8 |
| Rated Power (W) | 35 | 50 | 80 | 35 | 50 | 80 |
| Maximum Noise | 50db | |||||
| Cable Length | Hall Power Roller: 1m (extendable by 1m) Magnetic Encoder Power Roller: 0.5m standard (extendable by 2m) |
|||||
| Protection Class | IP54/IP66 | |||||
| Tube Material | Galvanized Steel, Stainless Steel | |||||
| Tube Size | φ60x2mm | |||||
| Shafts | M12 male thread hex , Hex 11 , Double D | |||||
| Operating Temperature | -40℃ ~ 55℃ | |||||
| Drive Mode: | Z: Direct drive; P: Poly-V pulley; O: O-type pulley; L: Double-strand sprocket (08B14T); X: Non-standard Optional materials: 1: Plastic; 2: Carbon steel, galvanized; 3: Carbon steel, blackened; 4: Stainless steel; 5: Aluminum alloy; 7: Carbon steel, chrome plated |
|||||
| Rated Output Power | C: Magnetic encoder; D: Hall 1:35 W, 2:50 W, 3:80W, 8:120W |
|||||
| Cable outlet configurations | T1: With M12×1 threaded HEX; T2: HEX11 without thread; T3: Double-D; T4: Dual-bearing hexagonal shaft (stainless steel) |
|||||
| Non-cable end mounting options | H: Carbon steel, galvanized; K: Stainless steel; 3: M8 internal thread; 4: M10 internal thread; 6: Double-D |
|||||
Drawing:
L: Sprocket

N: Timing Belt

M: Poly-V Belt Drive-Metal Wheel

O:Roung Belt

Performance Data:
| 120W | |||||||
| Speed Code | Rated Voltage (VDC) |
Ratio | Rated Output (rpm) |
Rated Line Speed (m/s) |
Rated Turque (N.m) |
Start-up Torque(N.m) | Playload* (μ=0.05)KG |
| S3 | 48 | 13 | 769.23 | 2.42 | 1.55 | 3.88 | 65 |
| S4 | 48 | 18 | 555.56 | 1.75 | 2.1 | 5.25 | 85 |
| S5 | 48 | 25 | 400 | 1.26 | 2.91 | 7.28 | 120 |
| S6 | 48 | 30 | 333.33 | 1.05 | 3.49 | 8.73 | 145 |
| S7 | 48 | 42 | 238.1 | 0.75 | 4.89 | 12.23 | 200 |
| S8 | 48 | 65 | 154.32 | 0.48 | 7.35 | 14.7 | 300 |
| S9 | 48 | 78 | 128.21 | 0.4 | 8.85 | 17.7 | 360 |
| S10 | 48 | 90 | 111.11 | 0.35 | 10.21 | 20.42 | 420 |
| S11 | 48 | 108 | 92.59 | 0.29 | 12.26 | 24.52 | 500 |
| 80W | 50W | 30W | ||||||||||
| Speed Code | Ratio | Rated Output (rpm) |
Rated Line Speed (m/s) |
Rated Turque (N.m) |
Start-up Torque(N.m) | Playload* (μ=0.05)KG |
Rated Turque (N.m) |
Start-up Torque(N.m) | Playload* (μ=0.05)KG |
Rated Turque (N.m) |
Start-up Torque(N.m) | Playload* (μ=0.05)KG |
| S1 | 5 | 1380 | 3.61 | 0.6 | 1.49 | 25 | 0.36 | 0.9 | 15 | 0.26 | 0.65 | 10 |
| S2 | 7 | 986 | 2.58 | 0.84 | 2.09 | 35 | 0.49 | 1.23 | 20 | 0.34 | 0.85 | 15 |
| S3 | 13 | 531 | 1.39 | 1.55 | 3.88 | 65 | 0.91 | 2.28 | 40 | 0.64 | 1.6 | 25 |
| S4 | 18 | 383 | 1 | 2.1 | 5.24 | 85 | 1.27 | 3.18 | 50 | 0.89 | 2.23 | 35 |
| S5 | 25 | 276 | 0.72 | 2.91 | 7.28 | 120 | 1.76 | 4.4 | 75 | 1.24 | 3.1 | 50 |
| S6 | 30 | 230 | 0.6 | 3.49 | 8.73 | 145 | 2.13 | 5.33 | 90 | 1.49 | 3.73 | 60 |
| S7 | 42 | 164 | 0.43 | 4.89 | 12.22 | 200 | 2.96 | 7.4 | 125 | 2.07 | 5.18 | 85 |
| S8 | 65 | 106 | 0.28 | 7.35 | 14.71 | 300 | 4.58 | 11.45 | 185 | 2.95 | 7.38 | 130 |
| S9 | 78 | 88 | 0.23 | 8.85 | 17.7 | 360 | 5.07 | 12.68 | 225 | 3.55 | 8.88 | 155 |
| S10 | 90 | 77 | 0.2 | 10.21 | 18 | 420 | 5.89 | 14.73 | 260 | 4.1 | 10.25 | 180 |
| S11 | 108 | 64 | 0.17 | 12.26 | 18 | 500 | 7.07 | 17.68 | 310 | 4.95 | 12.38 | 215 |
Tapered Reference Dimensions:
| Length | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
| Min. Dia. | 52.5 | 55.6 | 52.5 | 55.6 | 52.5 | 55.6 | 52.5 | 55.6 | 52.5 | 55.6 | 52.5 | 55.6 | 52.5 | 55.6 | 52.5 |
| Max. Dia. | 71.2 | 77.6 | 77.6 | 84 | 84 | 90.4 | 90.4 | 96.8 | 96.8 | 103.2 | 103.2 | 109.9 | 109.9 | 116 | 116 |
*The drive loads are reference values, the exact values need to be calculated in conjunction with the actual application.











