37 mm Spur Gear Motor (eccentric shaft)
Model: MC037E
Gearbox Specifications: Bearing Porous bearing Radial load ≤ 1 Kgf Axial load ≤ 0.7 Kgf Output shaft max. press-in force ≤ 5 Kgf Output shaft max. radial clearance ≤ 0.06 mm Output shaft
- Diameter
- Φ37 mm
- Material
- Plastic
- Reduction Ratio
- 15-1236:1
- Max Rated Torque
- 0.5-2.5 kg.cm
- Efficiency
- 48%-73%
- Operating Temperature
- 15-85 ℃
Gearbox Specifications:
| Bearing | Porous bearing |
|---|---|
| Radial load | ≤ 1 Kgf |
| Axial load | ≤ 0.7 Kgf |
| Output shaft max. press-in force | ≤ 5 Kgf |
| Output shaft max. radial clearance | ≤ 0.06 mm |
| Output shaft max. axial clearance | ≤ 0.35 mm |
| No-load blacklash | ≤ 2° |
Drawing:

Parameters:
| Gearbox Stages | 3 | 4 | 5 | 6 | 7 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reduction Ratio | 23 | 33 | 49 | 62 | 79 | 101 | 134 | 169 | 214 | 177 | 364 | 461 | 584 | 755 | 975 | 1258 | 1593 | 2059 | 2660 | 3023 |
| Max Rated Torque Of Gearbox (kg.cm max) | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| Max Instant Torque Of Gearbox (kg.cm max) | 6 | 6 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 15 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Gearbox Efficiency (%) | 73 | 65 | 59 | 53 | 48 | |||||||||||||||
| Length (mm) | 22.0 | 24.5 | 27.0 | 29.5 | 32.0 | |||||||||||||||
| Overall Length (mm) | 79.0 | 81.5 | 84.0 | 86.5 | 89.0 | |||||||||||||||
Relative humidity: 20%~85%RH
Temperature Range: 15℃~85℃
Performance Data:
| Model | Rated voltage | Air load data | Load data | Total length | Max. Rated Torque Of Gearbox | Max Instant Torque Of Gearbox | Reduction ratio |
Gearbox length L1 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air -load speed | No-load current | Load speed | Load current | Torque | |||||||
| (V) | (rpm) | (mAmax) | (rpm) | (mAMax) | (Kg.cm) | (mm) | (NM) | (NM) | / | (mm) | |
| MC037E-23 | 12 | 250 | 120 | 182 | 700 | 0.3 | 53.25 | 0.3 | 0.9 | 23 | 21.6 |
| MC037E-33 | 12 | 174 | 150 | 138 | 550 | 0.3 | 53.25 | 0.3 | 0.9 | 33 | 21.6 |
| MC037E-49 | 12 | 117 | 150 | 88 | 600 | 0.5 | 55.85 | 0.5 | 1.5 | 49 | 24.2 |
| MC037E-79 | 12 | 73 | 150 | 65 | 400 | 0.5 | 55.85 | 0.5 | 1.5 | 79 | 24.2 |
| MC037E-106 | 12 | 54 | 150 | 48 | 650 | 0.5 | 58.45 | 0.7 | 2.1 | 106 | 26.8 |
| MC037E-152 | 12 | 38 | 150 | 35 | 500 | 0.7 | 58.45 | 0.7 | 2.1 | 152 | 26.8 |
| MC037E-214 | 12 | 27 | 150 | 25 | 400 | 0.7 | 58.45 | 0.7 | 2.1 | 214 | 26.8 |
| MC037E-288 | 12 | 20 | 150 | 19 | 300 | 0.7 | 61.05 | 0.9 | 2.7 | 288 | 29.4 |
| MC037E-414 | 12 | 14 | 150 | 13 | 200 | 0.9 | 61.05 | 0.9 | 2.7 | 414 | 29.4 |
| MC037E-584 | 12 | 10 | 150 | 10 | 150 | 0.9 | 61.05 | 0.9 | 2.7 | 58 | 29.4 |
| MC037E-785 | 12 | 7 | 150 | 7 | 150 | 0.9 | 63.65 | 0.9 | 2.7 | 785 | 32 |
| MC037E-1130 | 12 | 5 | 150 | 5 | 150 | 0.9 | 63.65 | 0.9 | 2.7 | 1130 | 32 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.








