Gearbox Specifications:
Bearing | Porous bearing |
---|---|
Radial load | ≤0.5Kgf |
Axial load | ≤0.4Kgf |
Output shaft max. press-in force | ≤4Kgf |
Output shaft max. radial clearance | ≤0.06mm |
Output shaft max. axial clearance | ≤0.3mm |
No-load blacklash | ≤2° |
Drawing:
Parameters:
Gearbox Stages | 3 | 4 | 5 | 6 | 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reduction Ratio | 13 | 16 | 29 | 35 | 42 | 62 | 81 | 110 | 156 | 199 | 227 | 290 | 363 | 438 | 599 | 764 |
Max Rated Torque (kg.cm max) | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |||||||||||
Max Instant Torque (kg.cm max) | 3.0 | 6.0 | 9.0 | 12.0 | 12.0 | |||||||||||
Gearbox Efficiency (%) | 73 | 65 | 59 | 53 | 47 | |||||||||||
Length (mm) | 14.9 | 17.2 | 19.5 | 21.8 | 24.1 | |||||||||||
Overall Length (mm) | 52.7 | 55.0 | 57.3 | 59.6 | 61.9 |
Relative humidity: 20%~85%RH
Temperature Range: 15℃~85℃