28 mm Spur Gear Motor
Model: MC028
Gearbox Specifications: Bearing Porous bearing Radial load ≤ 0.5 Kgf Axial load ≤ 0.4 Kgf Output shaft max. press-in force ≤ 4 Kgf Output shaft max. radial clearance ≤ 0.06 mm
- Diameter
- Φ28 mm
- Material
- Plastic
- Reduction Ratio
- 13-764:1
- Max Rated Torque
- 1.0-4.0 kg.cm
- Efficiency
- 47%-73%
- Operating Temperature
- 15-85 ℃
Gearbox Specifications:
| Bearing | Porous bearing |
|---|---|
| Radial load | ≤ 0.5 Kgf |
| Axial load | ≤ 0.4 Kgf |
| Output shaft max. press-in force | ≤ 4 Kgf |
| Output shaft max. radial clearance | ≤ 0.06 mm |
| Output shaft max. axial clearance | ≤ 0.3 mm |
| No-load blacklash | ≤ 2° |
Drawing:

Parameters:
| Gearbox Stages | 3 | 4 | 5 | 6 | 7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reduction Ratio | 13 | 16 | 29 | 35 | 42 | 62 | 81 | 110 | 156 | 199 | 227 | 290 | 363 | 438 | 599 | 764 |
| Max Rated Torque Of Gearbox (kg.cm max) | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |||||||||||
| Max Instant Torque Of Gearbox (kg.cm max) | 3.0 | 6.0 | 9.0 | 12.0 | 12.0 | |||||||||||
| Gearbox Efficiency (%) | 73 | 65 | 59 | 53 | 47 | |||||||||||
| Length (mm) | 14.9 | 17.2 | 19.5 | 21.8 | 24.1 | |||||||||||
| Overall Length (mm) | 52.7 | 55.0 | 57.3 | 59.6 | 61.9 | |||||||||||
Relative humidity: 20%~85%RH
Temperature Range: 15℃~85℃
Performance Data:
| Model | Rated voltage | Air load data | Load data | Total length | Max. Rated Torque Of Gearbox | Max Instant Torque Of Gearbox | Reduction ratio |
Gearbox length L1 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air -load speed | No-load current | Load speed | Load current | Torque | |||||||
| (V) | (rpm) | (mAmax) | (rpm) | (mAMax) | (Kg.cm) | (mm) | (NM) | (NM) | / | (mm) | |
| MC028-13 | 12 | 500 | 200 | 494 | 1100 | 1 | 52 | 0.10 | 0.3 | 13 | 14.5 |
| MC028-19 | 12 | 400 | 200 | 364 | 800 | 1 | 52 | 0.10 | 0.3 | 19 | 14.5 |
| MC028-29 | 12 | 270 | 200 | 220 | 1100 | 2 | 54.45 | 0.2 | 0.6 | 29 | 16.95 |
| MC028-42 | 12 | 190 | 200 | 165 | 900 | 2 | 56.9 | 0.2 | 0.6 | 42 | 16.95 |
| MC028-62 | 12 | 125 | 200 | 102 | 1100 | 4 | 56.9 | 0.4 | 1.2 | 62 | 19.4 |
| MC028-81 | 12 | 95 | 200 | 77 | 900 | 4 | 56.9 | 0.4 | 1.2 | 81 | 19.4 |
| MC028-110 | 12 | 70 | 200 | 64 | 800 | 4 | 59.35 | 0.4 | 1.5 | 110 | 19.4 |
| MC028-156 | 12 | 50 | 200 | 45 | 700 | 5 | 59.35 | 0.5 | 1.5 | 156 | 19.4 |
| MC028-227 | 12 | 34 | 200 | 32 | 600 | 5 | 59.35 | 0.5 | 1.5 | 227 | 21.85 |
| MC028-290 | 12 | 27 | 200 | 25 | 500 | 5 | 61.8 | 0.5 | 1.5 | 290 | 21.85 |
| MC028-363 | 12 | 22 | 200 | 20 | 500 | 7 | 61.8 | 0.7 | 2.1 | 363 | 21.85 |
| MC028-599 | 12 | 13 | 200 | 13 | 400 | 7 | 37.5 | 0.7 | 2.1 | 599 | 24.3 |
| MC028-764 | 12 | 10 | 200 | 10 | 400 | 7 | 39.1 | 0.7 | 2.1 | 764 | 24.3 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.










