37 mm Spur Gear Motor
Model: MC037c
Gearbox Specifications: Bearing Porous bearing Radial load ≤ 1 Kgf Axial load ≤ 0.7 Kgf Output shaft max. press-in force ≤ 5 Kgf Output shaft max. radial clearance ≤ 0.06 mm Output shaft
- Diameter
- Φ37 mm
- Material
- Plastic
- Reduction Ratio
- 12-1049:1
- Max Rated Torque
- 3.0-9.0 kg.cm
- Efficiency
- 22%-32%
- Operating Temperature
- 15-85 ℃
Gearbox Specifications:
| Bearing | Porous bearing |
|---|---|
| Radial load | ≤ 1 Kgf |
| Axial load | ≤ 0.7 Kgf |
| Output shaft max. press-in force | ≤ 5 Kgf |
| Output shaft max. radial clearance | ≤ 0.06 mm |
| Output shaft max. axial clearance | ≤ 0.35 mm |
| No-load blacklash | ≤ 2° |
Drawing:

Parameters:
| Gearbox Stages | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reduction Ratio | 6 | 9 | 14 | 20 | 29 | 42 | 53 | 80 | 101 | 128 | 166 | 218 | 282 | 350 | 452 | 583 | 753 | 953 | 1232 | 1591 | 1809 |
| Max Rated Torque Of Gearbox (kg.cm max) | 2.0 | 3.0 | 4.5 | 6.0 | 7.5 | 9.0 | |||||||||||||||
| Max Instant Torque Of Gearbox (kg.cm max) | 6.0 | 9.0 | 18.0 | 18.0 | 18.0 | 18.0 | |||||||||||||||
| Gearbox Efficiency (%) | 81 | 73 | 65 | 59 | 53 | 48 | |||||||||||||||
| Length (mm) | 19.5 | 22.0 | 24.5 | 27.0 | 29.5 | 32.0 | |||||||||||||||
| Overall Length (mm) | 76.5 | 79.0 | 81.5 | 84.0 | 86.5 | 89.0 | |||||||||||||||
Relative humidity: 20%~85%RH
Temperature Range: 15℃~85℃
Performance Data:
| Model | Rated voltage | Air load data | Load data | Total length | Max. Rated Torque Of Gearbox | Max Instant Torque Of Gearbox | Reduction ratio |
Gearbox length L1 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air -load speed | No-load current | Load speed | Load current | Torque | |||||||
| (V) | (rpm) | (mAmax) | (rpm) | (mAMax) | (Kg.cm) | (mm) | (NM) | (NM) | / | (mm) | |
| MC037C-14 | 12 | 411 | 200 | 183 | 1600 | 2 | 78.6 | 0.2 | 0.6 | 14 | 21.6 |
| MC037C-20 | 12 | 288 | 200 | 166 | 1100 | 2 | 78.6 | 0.4 | 0.6 | 20 | 21.6 |
| MC037C-29 | 12 | 198 | 200 | 103 | 130 | 4 | 81.2 | 0.7 | 1.2 | 29 | 24.2 |
| MC037C-42 | 12 | 137 | 200 | 68 | 950 | 4 | 81.2 | 0.7 | 1.2 | 42 | 26.8 |
| MC037C-63 | 12 | 91 | 200 | 64 | 950 | 7 | 58.45 | 0.7 | 2.1 | 63 | 26.8 |
| MC037C-91 | 12 | 63 | 200 | 63 | 800 | 7 | 58.45 | 0.9 | 2.1 | 91 | 26.8 |
| MC037C-131 | 12 | 44 | 200 | 38 | 600 | 7 | 58.45 | 0.9 | 2.1 | 131 | 29.4 |
| MC037C-172 | 12 | 33 | 200 | 28 | 600 | 9 | 61.05 | 0.9 | 2.7 | 172 | 29.4 |
| MC037C-248 | 12 | 23 | 200 | 21 | 450 | 9 | 61.05 | 0.9 | 2.7 | 248 | 29.4 |
| MC037C-314 | 12 | 18 | 200 | 17 | 400 | 9 | 61.05 | 0.9 | 2.7 | 314 | 29.4 |
| MC037C-452 | 12 | 13 | 200 | 12 | 300 | 9 | 61.05 | 0.9 | 2.7 | 452 | 29.4 |
| MC037C-595 | 12 | 10 | 200 | 15 | 300 | 9 | 63.65 | 0.9 | 2.7 | 595 | 32 |
| MC037C-856 | 12 | 7 | 200 | 9 | 250 | 9 | 63.65 | 0.9 | 2.7 | 856 | 32 |
| MC037C-1084 | 12 | 5 | 200 | 5 | 200 | 9 | 63.65 | 0.9 | 2.7 | 1084 | 32 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.









