24mm Stepper Gear Motor
Model: MD024024-XXX
Gearbox Specifications: Bearing Porous bearing Rolling bearing Axial Endplay ≤0.2mm ≤0.2mm Radial Loading on Output Shaft ≤120N ≤170N Operating Temperature -30℃ ~ +100℃ Paramete
- Diameter
- 24mm
- Rated Voltage
- 3-24V
- Voltage Range
- 3-24V
- Reduction Ratio
- 4-1296
- Max. Transmittable Power
- 30W
- Max. Continuous Torque
- 2Nm
- Max.Torque Range(gf.cm>
- 15000-20000gf.cm
- Rated Speed Range
- 4-1258rpm
Gearbox Specifications:
| Bearing | Porous bearing | Rolling bearing |
|---|---|---|
| Axial Endplay | ≤0.2mm | ≤0.2mm |
| Radial Loading on Output Shaft | ≤120N | ≤170N |
| Operating Temperature | -30℃ ~ +100℃ | |
Parameters:
| Gearbox Stages | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Reduction Ratio | 4/6 | 16/24/36 | 64/96/144/216 | 256/384/576/864/1296 |
| Max Rated Torque (gf.cm max) | 20000 | 20000 | 20000 | 20000 |
| Max Instant Torque (gf.cm max) | 60000 | 60000 | 60000 | 60000 |
| Gearbox Efficiency (%) | 90 | 85 | 80 | 75 |
| Length (mm) | 19.0 | 25.0 | 32.0 | 39.0 |
Drawing:

Motor Specifications:
| Motors (Optional) | Brushed DC motor, Brushless DC motor, Coreless motor, Stepper motor |
|---|---|
| Voltage (Optional) | 3-24V |
| Input Speed | ≤15000rpm |
| Current | 300mA max |
Performance Data:
| Model | Rated Speed | Max Speed | Max Rated Torque | Max Instant Torque | Reduction Ratio | Length | Overall Length |
|---|---|---|---|---|---|---|---|
| rpm | rpm | gf.cm | gf.cm | mm | mm | ||
| ZWBMD024024-4 | 1150 | 1500 | 20000 | 60000 | 4 | 19.0 | 49.8 |
| ZWBMD024024-6 | 767 | 1000 | 20000 | 60000 | 6 | 19.0 | 49.8 |
| ZWBMD024024-16 | 288 | 375 | 20000 | 60000 | 16 | 25.0 | 55.8 |
| ZWBMD024024-24 | 192 | 250 | 20000 | 60000 | 24 | 25.0 | 55.8 |
| ZWBMD024024-36 | 128 | 167 | 20000 | 60000 | 36 | 25.0 | 55.8 |
| ZWBMD024024-64 | 72 | 94 | 20000 | 60000 | 64 | 32.0 | 62.8 |
| ZWBMD024024-96 | 48 | 63 | 20000 | 60000 | 96 | 32.0 | 62.8 |
| ZWBMD024024-144 | 32 | 42 | 20000 | 60000 | 144 | 32.0 | 62.8 |
| ZWBMD024024-216 | 21 | 38 | 20000 | 60000 | 216 | 32.0 | 62.8 |
| ZWBMD024024-256 | 18 | 23 | 20000 | 60000 | 256 | 39.0 | 69.8 |
| ZWBMD024024-384 | 12 | 16 | 20000 | 60000 | 384 | 39.0 | 69.8 |
| ZWBMD024024-576 | 8 | 10 | 20000 | 60000 | 576 | 39.0 | 69.8 |
| ZWBMD024024-864 | 5 | 7 | 20000 | 60000 | 864 | 39.0 | 69.8 |
| ZWBMD024024-1296 | 4 | 6 | 20000 | 60000 | 1296 | 39.0 | 69.8 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.













