3.4mm Stepper Gear Motor
Model: MD003003-XXX
· Miniature · High precision · Strong controllability · Fast response speed
- Diameter
- 3.4mm
- Voltage Range
- 3.0V
- Reduction Ratio
- 5-625
- Max. Transmittable Power
- 0.7W
- Max. Continuous Torque
- 0.005Nm
- Max.Torque Range(gf.cm>
- 50gf.cm
- Rated Speed Range
- 4.8-600rpm
Application:
Mobile phone communication, precision instruments, medical and health equipment, etc
Gearbox Specifications:
Bearing | Porous bearing |
---|---|
Axial Endplay | ≤0.3mm |
Radial Loading on Output Shaft | ≤0.3N |
Operating Temperature | -20℃ ~ +85℃ |
Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Reduction Ratio | 5 | 25 | 125 | 625 |
Maximum continuous transmission power (W) | 0.7 | 0.7 | 0.7 | 0.7 |
Max Rated Torque Of Gearbox(gf.cm) | 50 | 50 | 50 | 50 |
Instant Torque of Gearbox(gf.cm) | 150 | 150 | 150 | 150 |
Gearbox Efficiency | 85 | 73 | 65 | 58 |
Length | 6.0 | 7.5 | 9.0 | 10.5 |
Drawing:
Motor Specifications:
Motors (Optional) | Stepper motor |
---|---|
Voltage (Optional) | 1.5-5V |
Input Speed | ≤10000rpm |
Current | 50mA max |
Performance Data:
Model | Speed at 2400pps (rpm) |
Max Rated Torque (gf.cm) |
Max Instant Torque (gf.cm) |
Reduction Ratio | Length(L1) (mm) |
Overall Length(L) (mm) |
---|---|---|---|---|---|---|
MD003003-5 | 1440.0 | 50 | 150 | 5 | 6.0 | 10.75 |
MD003003-25 | 288.0 | 50 | 150 | 25 | 7.5 | 12.25 |
MD004004-125 | 57.6 | 50 | 150 | 125 | 9.0 | 13.75 |
MD003003-625 | 11.5 | 50 | 150 | 625 | 10.5 | 15.25 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.