20 mm Spur Gear Motor
Model: MC020
Gearbox Specifications: Bearing Porous bearing Radial load ≤ 0.4 Kgf Axial load ≤ 0.2 Kgf Output shaft max. press-in force ≤ 2 Kgf Output shaft max. radial clearance ≤ 0.06 mm
- Diameter
- Φ20 mm
- Material
- Plastic
- Reduction Ratio
- 10-736:1
- Max Rated Torque
- 0.5-2.5 kg.cm
- Efficiency
- 47%-73%
- Operating Temperature
- 15-85 ℃
Gearbox Specifications:
| Bearing | Porous bearing |
|---|---|
| Radial load | ≤ 0.4 Kgf |
| Axial load | ≤ 0.2 Kgf |
| Output shaft max. press-in force | ≤ 2 Kgf |
| Output shaft max. radial clearance | ≤ 0.06 mm |
| Output shaft max. axial clearance | ≤ 0.3 mm |
| No-load blacklash | ≤ 1.5° |
Drawing:

Parameters:
| Gearbox Stages | 3 | 4 | 5 | 6 | 7 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reduction Ratio | 10 | 13 | 21 | 28 | 36 | 52 | 67 | 88 | 99 | 125 | 162 | 188 | 212 | 270 | 301 | 393 | 454 | 512 | 652 | 736 |
| Max Rated Torque Of Gearbox (kg.cm max) | 0.5 | 0.7 | 1.5 | 2.0 | 2.5 | |||||||||||||||
| Max Instant Torque Of Gearbox (kg.cm max) | 1.5 | 2.1 | 4.5 | 6.0 | 7.5 | |||||||||||||||
| Gearbox Efficiency (%) | 73 | 65 | 59 | 53 | 47 | |||||||||||||||
| Length (mm) | 14.5 | 16.4 | 18.3 | 20.2 | 22.1 | |||||||||||||||
| Overall Length (mm) | 39.6 | 41.5 | 43.4 | 45.3 | 47.2 | |||||||||||||||
Relative humidity: 20%~85%RH
Temperature Range: 15℃~85℃
Performance Data:
| Model | Rated voltage | Air load data | Load data | Total length | Max. Rated Torque Of Gearbox | Max Instant Torque Of Gearbox | Reduction ratio |
Gearbox length L1 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air -load speed | No-load current | Load speed | Load current | Torque | |||||||
| (V) | (rpm) | (mAmax) | (rpm) | (mAMax) | (Kg.cm) | (mm) | (NM) | (NM) | / | (mm) | |
| MC020-10 | 12 | 678 | 100 | 358 | 400 | 0.4 | 39.6 | 0.04 | 0.12 | 10 | 14.5 |
| MC020-13 | 12 | 519 | 100 | 332 | 400 | 0.4 | 13 | ||||
| MC020-21 | 12 | 321 | 100 | 182 | 450 | 0.7 | 41.5 | 0.07 | 0.21 | 21 | 16.4 |
| MC020-28 | 12 | 241 | 100 | 162 | 450 | 0.7 | 28 | ||||
| MC020-36 | 12 | 188 | 100 | 140 | 450 | 0.7 | 36 | ||||
| MC020-52 | 12 | 130 | 100 | 76 | 450 | 1.5 | 43.4 | 0.15 | 0.45 | 52 | 18.3 |
| MC020-67 | 12 | 101 | 100 | 68 | 380 | 1.5 | 67 | ||||
| MC020-88 | 12 | 77 | 100 | 58 | 350 | 1.5 | 88 | ||||
| MC020-125 | 12 | 54 | 100 | 33 | 420 | 3.0 | 45.3 | 0.30 | 0.90 | 125 | 20.2 |
| MC020-162 | 12 | 42 | 100 | 29 | 350 | 3.0 | 162 | ||||
| MC020-212 | 12 | 32 | 100 | 25 | 300 | 3.0 | 212 | ||||
| MC020-270 | 12 | 25 | 100 | 21 | 250 | 3.0 | 270 | ||||
| MC020-393 | 12 | 17 | 100 | 15 | 210 | 3.0 | 47.2 | 0.30 | 0.90 | 393 | 22.1 |
| MC020-512 | 12 | 13 | 100 | 12 | 190 | 3.0 | 512 | ||||
| MC020-652 | 11 | 11 | 100 | 10 | 170 | 3.0 | 652 | ||||
| MC020-736 | 10 | 10 | 100 | 9 | 150 | 3.0 | 736 | ||||
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.









