24mm Spur Gear Motor
Model: MC024
Gearbox Specifications: Bearing Porous bearing Radial load ≤ 0.5 Kgf Axial load ≤ 0.4 Kgf Output shaft max. press-in force ≤ 4 Kgf Output shaft max. radial clearance ≤ 0.06 mm
- Diameter
- Φ24 mm
- Material
- Plastic
- Reduction Ratio
- 13-1064:1
- Max Rated Torque
- 0.7-9.0 kg.cm
- Efficiency
- 47%-73%
- Operating Temperature
- 15-85 ℃
Gearbox Specifications:
| Bearing | Porous bearing |
|---|---|
| Radial load | ≤ 0.5 Kgf |
| Axial load | ≤ 0.4 Kgf |
| Output shaft max. press-in force | ≤ 4 Kgf |
| Output shaft max. radial clearance | ≤ 0.06 mm |
| Output shaft max. axial clearance | ≤ 0.3 mm |
| No-load blacklash | ≤ 2° |
Drawing:

Parameters:
| Gearbox Stages | 3 | 4 | 5 | 6 | 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reduction Ratio | 13 | 20 | 30 | 46 | 62 | 94 | 128 | 174 | 235 | 319 | 434 | 591 | 783 | 1064 |
| Max Rated Torque Of Gearbox (kg.cm max) | 0.7 | 1.5 | 2.5 | 3.0 | 3.0 | |||||||||
| Max Instant Torque Of Gearbox (kg.cm max) | 2.1 | 4.5 | 7.5 | 9.0 | 9.0 | |||||||||
| Gearbox Efficiency (%) | 73 | 65 | 59 | 53 | 47 | |||||||||
| Length (mm) | 12.9 | 15.5 | 17.1 | 18.7 | 20.3 | |||||||||
| Overall Length (mm) | 43.7 | 46.3 | 47.9 | 49.5 | 51.1 | |||||||||
Relative humidity: 20%~85%RH
Temperature Range: 15℃~85℃
Performance Data:
| Model | Rated voltage | Air load data | Load data | Total length | Max. Rated Torque Of Gearbox | Max Instant Torque Of Gearbox | Reduction ratio |
Gearbox length L1 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air -load speed | No-load current | Load speed | Load current | Torque | |||||||
| (V) | (rpm) | (mAmax) | (rpm) | (mAMax) | (Kg.cm) | (mm) | (NM) | (NM) | / | (mm) | |
| MC024-13-01 | 12 | 551 | 75 | 181 | 1000 | 0.8 | 43.7 | 0.08 | 0.24 | 13 | 12.9 |
| MC024-20-01 | 12 | 367 | 75 | 203 | 850 | 0.8 | 43.7 | 0.08 | 0.24 | 20 | 12.9 |
| MC024-30-01 | 12 | 243 | 75 | 143 | 650 | 1.5 | 46.3 | 0.15 | 0.45 | 30 | 15.5 |
| MC024-46-01 | 12 | 162 | 75 | 118 | 450 | 1.5 | 46.3 | 0.15 | 0.45 | 46 | 15.5 |
| MC024-62-01 | 12 | 119 | 75 | 95 | 450 | 1.5 | 46.3 | 0.15 | 0.45 | 62 | 15.5 |
| MC024-94-01 | 12 | 79 | 75 | 55 | 450 | 2.5 | 47.9 | 0.25 | 0.45 | 94 | 17.1 |
| MC024-128-01 | 12 | 58 | 75 | 45 | 350 | 2.5 | 47.9 | 0.25 | 0.45 | 128 | 17.1 |
| MC024-174-01 | 12 | 43 | 75 | 36 | 350 | 2.5 | 47.9 | 0.25 | 0.75 | 174 | 17.1 |
| MC024-235-01 | 12 | 32 | 75 | 26 | 350 | 4 | 49.5 | 0.40 | 1.2 | 235 | 18.7 |
| MC024-319-01 | 12 | 23 | 75 | 20 | 250 | 4 | 49.5 | 0.40 | 1.2 | 319 | 18.7 |
| MC024-434-01 | 12 | 17 | 75 | 15 | 250 | 4 | 49.5 | 0.40 | 1.2 | 434 | 18.7 |
| MC024-591-01 | 12 | 13 | 75 | 12 | 150 | 4 | 49.5 | 0.40 | 1.2 | 591 | 18.7 |
| MC024-783-01 | 12 | 9 | 75 | 9 | 150 | 4 | 51.1 | 0.40 | 1.2 | 783 | 20.3 |
| MC024-1064-01 | 12 | 7 | 75 | 7 | 150 | 4 | 51.1 | 0.40 | 1.2 | 1064 | 20.3 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.










