Gearbox Specifications:
Bearing | Porous bearing |
---|---|
Radial load | ≤0.5Kgf |
Axial load | ≤0.4Kgf |
Output shaft max. press-in force | ≤4Kgf |
Output shaft max. radial clearance | ≤0.06mm |
Output shaft max. axial clearance | ≤0.3mm |
No-load blacklash | ≤2° |
Drawing:
Parameters:
Gearbox Stages | 3 | 4 | 5 | 6 | 7 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reduction Ratio | 13 | 20 | 30 | 46 | 62 | 94 | 128 | 174 | 235 | 319 | 434 | 591 | 783 | 1064 |
Max Rated Torque (kg.cm max) | 0.7 | 1.5 | 2.5 | 3.0 | 3.0 | |||||||||
Max Instant Torque (kg.cm max) | 2.1 | 4.5 | 7.5 | 9.0 | 9.0 | |||||||||
Gearbox Efficiency (%) | 73 | 65 | 59 | 53 | 47 | |||||||||
Length (mm) | 12.9 | 15.5 | 17.1 | 18.7 | 20.3 | |||||||||
Overall Length (mm) | 43.7 | 46.3 | 47.9 | 49.5 | 51.1 |
Relative humidity: 20%~85%RH
Temperature Range: 15℃~85℃