3V DC Gear Motor (6mm)
Model: MD006006-XXX
Parameters: Gearbox Stages 1 2 3 4 5 MAX. Continuous output torque (Nm) 0.002 0.005 0.01 0.03 0.03 MAX. Instant mobilization torque (Nm) 0.005 0.01 0.02 0.06 0.06 Reduction ratio 3.9 15 57 221 854 Out
- Diameter
- 6mm
- Voltage Range
- 3.0V
- Reduction Ratio
- 4.8-1708
- Max. Transmittable Power
- 0.2W
- Max. Continuous Torque
- 0.033N.m
- Max.Torque Range(gf.cm>
- 300-800gf.cm
- Rated Speed Range
- 18-6250
- Operating Temperature
- -20…+85℃
Gearbox Specifications:
Bearing | Porous bearing | Rolling bearing |
---|---|---|
Axial Endplay | ≤0.3mm | ≤0.3mm |
Radial Loading on Output Shaft | ≤0.5N | ≤5N |
Operating Temperature | -20℃ ~ +85℃ |
Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Reduction Ratio | 5/6 | 23/31/41 | 110/148/198/266 | 531/711/952/12751708 |
Max Rated Torque (gf.cm max) | 330 | 330 | 330 | 330 |
Max Instant Torque (gf.cm max) | 800 | 800 | 800 | 800 |
Gearbox Efficiency (%) | 87 | 74 | 63 | 56 |
Length (mm) | 9.7 | 12.1 | 14.5 | 16.9 |
Gear backlash | ≤3° |
Drawing:
Motor Specifications:
Motors (Optional) | Stepper motor |
---|---|
Voltage (Optional) | 3-12V |
Input Speed | ≤30,000rpm |
Current | 100mA max |
Performance Data:
Model | Rated Voltage (VDC) |
Rated Speed (rpm) |
Max Speed (rpm) |
Max Rated Torque (gf.cm) | Max Instant Torque (gf.cm) |
Gear Ratio | Length (mm) |
Overall Length(L1) (mm) |
---|---|---|---|---|---|---|---|---|
MD006006-5 | 3.0 | 1563 | 6250 | 330 | 800 | 4.8 | 9.7 | 23.7 |
MD006006-6 | 3.0 | 1166 | 4666 | 330 | 800 | 6.43 | ||
MD006006-23 | 3.0 | 326 | 1302 | 330 | 800 | 23.04 | 12.1 | 26.1 |
MD006006-31 | 3.0 | 243 | 972 | 330 | 800 | 30.86 | ||
MD006006-41 | 3.0 | 181 | 726 | 330 | 800 | 41.33 | ||
MD006006-110 | 3.0 | 68 | 271 | 330 | 800 | 110.6 | 14.5 | 28.5 |
MD006006-148 | 3.0 | 51 | 203 | 330 | 800 | 148.1 | ||
MD006006-198 | 3.0 | 38 | 151 | 330 | 800 | 198.4 | ||
MD006006-266 | 3.0 | 28 | 113 | 330 | 800 | 265.7 | ||
MD006006-531 | 3.0 | 14 | 57 | 600 | 1500 | 530.8 | 16.9 | 30.9 |
ZWBMD006006-711 | 3.0 | 11 | 42 | 600 | 1500 | 711.0 | ||
MD006006-952 | 3.0 | 8 | 32 | 600 | 1500 | 952.2 | ||
MD006006-1275 | 3.0 | 6 | 24 | 600 | 1500 | 1275.2 | ||
MD006006-1708 | 3.0 | 4 | 18 | 600 | 1500 | 1707.9 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.